Cash price of vehicle | £31,250.00 |
35 monthly payments of | £299.30 |
Customer deposit | £7,850.00 |
Deposit contribution | £2,175.00 |
On the road price | £31,250.00 |
Amount of credit | £21,400.00 |
Optional final payment | £13,752.45 |
Total amount payable | £34,377.25 |
Fixed rate of interest | 3.04% p.a. |
Duration of agreement | 36 months |
Annual mileage | 6,000 |
Excess mileage charge per mile | 5.9p |
Representative APR | 5.9% APR |
Terms and Conditions
Offer applies to new vehicles purchased in the UK and registered from 3rd January to 31st March 2019 inclusive. Offer is subject to availability and may be withdrawn or varied at any time. All figures correct at time of going to press. T&Cs apply. Subject to status. 18s or over. Guarantee may be required. Hyundai Finance, RH2 9AQ.
At the end of the agreement there are 3 options: (i) part exchange the vehicle, (ii) pay the Optional Final Payment to own the vehicle or (iii) return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle.